Interior Filtered Light Shades
Every room has a personality. And the right lighting can bring that personality to life. From the purity of soft, bright white to the privacy of deep, soothing darkness, you’ll discover a full range of colors, textures and opacities that will give every room a life of its own.
Warranty coverage includes: 5-year warranty for properly installed residential and commercial installations. Warranty is good from day of purchase.
| Pattern | Fabric Width | Railroad* Y/N |
Privacy Level | FR Y/N |
Green Guard® Y/N |
Com. Use Y/N |
Indoor/ Outdoor** Use Y/N |
| SheerWeave® | |||||||
| 2000 | 126” | Y | 1 | Y (A, B, C) | Y | Y | Y/Y |
| 2000 Charcoal only | 96” | Y | 1 | Y (A, B, C) | Y | Y | Y/Y |
| 2500 | 98” | Y | 1 | Y (A, B, C) | Y | Y | Y/Y |
| 3000 | 96” | N | 1 | Y (A, C) | Y | Y | Y/Y |
| 4100 | 98” | Y | 1 | Y (A, B, C) | Y | Y | Y/Y |
| 4400 | 126” | N | 1 | Y (A, B, C) | Y | Y | Y/Y |
| 5000 Bark/Cedar | 98” | N | 2 | N | N | N | Y/Y |
| 5000 Bark/Tiger Oak | 98” | N | 2 | N | N | N | Y/Y |
| 5000 Bamboo/Wheat | 98” | N | 1 | N | N | N | Y/Y |
| 5000 Rattan/Umber | 98” | N | 2 | N | N | N | Y/Y |
| 5000 Wicker/Mushroom | 98” | N | 1 | N | N | N | Y/Y |
| 5000 Bamboo/Birch | 98” | N | 1 | Y (A, B, C) | N | Y | Y/Y |
| 5000 Marble/Sand | 98” | N | 3 | Y (A, B, C) | N | Y | Y/Y |
| Soltis® 93 | 104” | N | 2 | Y (C) | Y | Y | Y/Y |
| Soltis® 99 | 103” | N | 4 | Y (A, B, C) | Y | Y | Y/N |
A. NFPA 701 TM#2
B. California U.S. Title 19
C. NFPA 701 TM#1
* “Railroad” – this fabric can be turned width for length when shades wider than maximum shade width are specified.
** “Outdoor Room” application limited to use in enclosed patios, porches and lanais only. See price book for detailed information.
This site experience relies heavily on Flash. Please acquire it here, http://get.adobe.com/flashplayer/




